Our Sliding Fee Discount Program
| HOUSEHOLD SIZE | 100% *FPL | 130% *FPL | 150% *FPL | 175% *FPL | 200% *FPL |
|---|---|---|---|---|---|
| ANNUAL GROSS. | ANNUAL GROSS. | ANNUAL GROSS. | ANNUAL GROSS. | ANNUAL GROSS. | |
| 1 | $14,580 | $18,954 | $21,870 | $25,515 | $29,160 |
| 2 | $19,720 | $25,636 | $29,580 | $34,510 | $39,440 |
| 3 | $24,860 | $32,318 | $37,290 | $43,505 | $49,720 |
| 4 | $30,000 | $39,000 | $45,000 | $52,500 | $60,000 |
| 5 | $35,140 | $45,682 | $52,710 | $61,495 | $70,280 |
| 6 | $40,280 | $52,364 | $60,420 | $70,490 | $80,560 |
| 7 | $45,420 | $59,046 | $68,130 | $79,485 | $90,840 |
| 8 | $50,560 | $65,728 | $75,840 | $88,480 | $101,120 |
| 9 | $55,700 | $72,410 | $83,55o | $97,475 | $111,400 |
| 10 | $60,840 | $79,092 | $91,260 | $106,470 | $121,680 |
| Additional | $5,140 | $6,682 | $7,710 | $8,995 | $10,280 |

